Note: This product is no longer being sold. Please consult with your local contact regarding maintenance of this model or replacement models.
DRV-1000 Series
DIGI reverse vending machine for non-refillable containers
Basic data
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| Dimentions (mm) | W: 790 x D: 975 x H: 1,800 | W: 1,460 x D: 975 x H: 1,800 | W: 2,190 x D: 975 x H: 1,950 |
| Net weight (Approx.) | 325kg | 450kg | 700kg |
| Power source | 220-240V ; 50/60Hz | ||
| Power consumption | 8.80A, 1.2kW | ||
| Operating temparature | 10 to 35 degrees C | ||
| Operating humidity | 90%RH (max) | ||
Type of containers
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| Refillable PET | |||
| Glass | |||
| Crate | |||
| Non-refillable PET | ● | ||
| Can | ● | ||
Container Recognition
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| Container feeding | Horizontal, 1 insertion slot | Horizontal, 1 insertion slot | Horizontal, 2 insertion slots |
| Container feeding rate | Up to 50 containers per minute | ||
| Container types | Non-refillable PET bottles, cans | ||
| Container size | φ52mm diameterx150mm-φ130mm diameterx360mm | ||
| Container recognition | Barcode, Safety mark, Container shape | ||
| Container weight detection | Electronic scale | ||
Storage Box
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| Storage box size (mm) | 1/2 Euro pallet collection (W: 600 x D: 800) | ||
| Number of storage box | 1 storage box | 2 storage boxes | 3 storage boxes |
Display & Printer
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| Display | 8.4 inch TFT color display with touch screen function for maintenance. | ||
| Number of display | 1 unit | 1 unit | 2 units |
| Receipt printer | Thermal printer for text, images and barcodes. | ||
| Number of receipt printer | 1 unit | 1 unit | 2 units |
| Receipt roll size | φ150mm diameter, 57.5mm width | ||
Others
| Model name | DRV-1111 | DRV-1112 | DRV-1213 |
|---|---|---|---|
| 警告/闪光 | Failure and Bin-full alert by a flashing light. | ||
| Number of Warning/Flashing light | 1 unit | 1 unit | 2 units |
| Monitoring/Remote control | Counter and clock are located inside the machine, Progress log with detailed information, Machine status is shown in the display, Diagnostic check remotely and through maintenance menu in the display. | ||

