GP-6000α
Standalone-type multi-function labeler with large screen for enhanced usability
Dimensions
| Type | Normal type | Auto-cutter built-in type |
|---|---|---|
| Method | Direct thermal/thermal transfer | |
| Display panel | 12.1 inches LCD color with backlight, 600 x 800 dots | |
| Speed | 70 to 200mm/sec. | |
| Print head width | 128mm | |
| Thermal head density | 12 dots/mm (300 dots/inch) | |
| Label size | 宽度:40到130毫米,长度:40至500毫米 | |
| Modes | Present, Tear-off, Rewind (optional) | Auto-cutting, Tear-off |
| Barcodes | EAN/UPCA/UPCE/CODE39/ITF/NW-7/MATRIX2 of 5/CODE128/EAN128/GS1 Databar(Expanded)/QR Code/PDF417 | |
| Communication interface | LAN, RS-232C, 2 x PS/2, USB | |
| Operating temperature | 5 ℃ to 35℃(10℃ to 35℃ for thermal transfer) | |
| Operating humidity | Under 80% RH (non-condensing) | |
| Power supply | AC100V±10%(50/60Hz)/Max. 265W | |
| Net weight | 18.3kg | 20.2kg |


