폐사의 웹사이트 방문에 감사 드립니다.
현재 폐사에서는 영어로만 이 정보를 제공하고 있습니다. 폐사에서는 한글로 더 많은 내용을 제공을 하기 위해 지속적으로 작업을 하고 있습니다.
DPS-5000e
Versatile prepack scale designed for small work spaces
규격
Specification
| Capacity | Max 15kg/ 30lb | Max 30kg | |
|---|---|---|---|
| Single Interval | 1/ 3,000 | e= 5g/ 0.01lb | e= 10g |
| 1/ 6,000 | - | e= 5g | |
| 1/ 7,500 | e= 2g | - | |
| Capacity | Max 6kg/ 15kg | Max 15kg/ 30kg | |
| Multi Interval | 1/ 3,000 | e= 2/ 5g | e= 5/ 10g |
| Model | DPS-5000e | ||||
|---|---|---|---|---|---|
| Dimension W x D x H (mm) | DPS-5000e | 220 x 423 x 423 | |||
| 平台 | SX-C (15kg): 294 x 354 x 54 | S-WR(30公斤):295 x 355 x55 | |||
| Short Stand (Option) | 210 x 369 x 183 | ||||
| Operation Display | 8.4" TFT SVGA with Touch Panel | ||||
| Display Size W x D (Pixels) | 800 x 600 | ||||
| Display Rotatable Degree | + / - 30 degree left and right ; 90 degree up and down | ||||
| Label / Receipt | Types | Liner | Linerless with Auto-Cutter | ||
| Roll Diameter | Max 125mm | Max 125mm | |||
| Roll Width | Max 80mm | Max 80mm | |||
| Print Width | Max 80mm | Max 80mm | |||
| Printing Speed | Max 150mm / second* | Max 150mm / second* | |||
| Print Resolution | 300 dpi | 300 dpi | |||
| Barcode Type | Interleaved 2 of 5, EAN-8, EAN-13, EAN-128, RSS, PDF417 (For Receipt Only), GS1, QR Code, Datamatrix | ||||
| Power Source | AC 100V / 220V | ||||
| Power Consumption | 80W | ||||
| Operating Temperature | -10℃ to +40℃ | ||||
| Humidity | 15% to 85% RH Non-Condensation | ||||
| Standard Interface | 2 x RS232C, Ethernet 10 / 100 Base T, 4 x USB 2.0, SD Socket | ||||
| Net Weight | DPS-5000e | 11.2 kg | |||
| 平台 | SX-C: 6.65 kg | S-WR: 4.5 kg | |||
| Short Stand (Option) | 3.4公斤 | ||||




