Note: This product is no longer being sold. Please consult with your local contact regarding maintenance of this model or replacement models.
LI-5600
A convenient and complete solution for a wide range of in-store applications
Dimensions
Conveyor
| Model | Type A | Type B | |
|---|---|---|---|
| Package Size | Width | 50-390mm/1.9-15.4 inches | |
| Height | 1-150mm/0.04-5.9inches | ||
| Depth | 50-230mm/1.9-9.1inches | ||
| Speed | Max. 26 packages/min. | Max. 35 packages/min. | |
| Direction | Left → Right or Right → Left | ||
Weighing
| Model | Type A and B | ||
|---|---|---|---|
| Capacity | Max 3/6kg | Max 6/15kg | Max 30lb |
| Scale interval | e=1/2g | e=2/5g | e=0.01lb |
| Weighing range | 20g-6kg | 40g-15kg | 0.20-30lb |
| Conveyor capacity | Max 6kg | Max 15kg | Max 30lb |
Labeling
| Model | Type A and B | |||
|---|---|---|---|---|
| Label type | Linerless (LL) | Die-cut (DC) | ||
| Labeling application | Automatic and Manual application | |||
| Label size | Automatic application | Width | 44-78mm/1.73-3.07inches | 40-80mm/1.57-3.15inches |
| Length | 28-105mm/1.10-4.13inches | 28-105mm/1.10-4.13inches | ||
| Manual application | Width | 44-78mm/1.73-3.07inches | 40-80mm/1.57-3.15inches | |
| Length | 20-500mm/0.79-19.69inches* | 20-150mm/0.79-5.91inches | ||
| Labeling angle | 0 or 90 or 180 or 270 degree | |||
| Dot density | 12dot/mm (300dpi) | |||
| Font | True type font | |||
Console/ Display/ User Interface
| Display panel | TFT LCD color(12.1inches) touch panel |
|---|---|
| Keypad | Pictogram or English |
General
| Model | Type A | Type B |
|---|---|---|
| Externals | Resin and stainless steel construction | |
| Power source and power consumption | 230V;1φ;50/60Hz;0.7A;160W | Scale Conv: 230V;1φ;50/60Hz;0.8A;135W Labelling Conv : 230V;1φ;50/60Hz;0.9A;165W |
| Net weight | Approx. 58kg | 约111公斤(双+流行标签er type) |
| Operation humidity | 90%RH (max.) with no condensation | |



