T@POP ESL
Electronic Signage Solution - Redefine Simplicity
Specification
| Model | InfoTag 1.54" | InfoTag 2.13" | InfoTag 2.9" | InfoTag 4.2" | InfoTag 5.83" | InfoTag 7.5" | |
|---|---|---|---|---|---|---|---|
| Dimension W x H x D (mm) |
49 x 39 x 15 | 70 x 39 x 16 | 90 x 44 x 15 | 103 x 88 x 17 | 140 x 110 x 17 | 184 x 122 x 17 | |
| Screen Size | 1.54" | 2.13" | 2.9" | 4.2" | 5.83" | 7.5" | |
| Display Size | Pixels | 152 x 152 | 212 x 104 | 296 x 128 | 400 x 300 | 648 x 480 | 800 x 480 |
| mm | 28 x 28 | 49 x 24 | 67 x 29 | 85 x 65 | 119 x 88 | 163 x 98 | |
| Resolution (DPI) | 140 | 111 | 112 | 120 | 138 | 125 | |
| Display Colours | Black, White, Red | ||||||
| Black, White, Yellow** | |||||||
| Operating Temperature | 5°C to 30°C | ||||||
| 显示技术 | ePaper | ||||||
| Compliance | CE, RoHS, FCC, RCM | ||||||
| Operating Humidity | 65% Max. RH Non-Condensing | ||||||
| Water Protection (IP Rating) |
IP55 | IP42 | |||||
| NFC | Yes | ||||||
| LED Colours | Red, Green, Cyan, Yellow, Magenta | ||||||
| Model | InfoTag 2.13" LT | InfoTag 2.9" LT | e.Label 1.54" | e.Label 2.7" | e.Label 4.2" | |
|---|---|---|---|---|---|---|
| Dimension W x H x D (mm) |
70 x 39 x 16 | 90 x 44 x 15 | 50 x 61 x 28 | 80 x 55 x 16 | 101 x 87 x 16 | |
| Screen Size | 2.13" | 2.9" | 1.54" | 2.7" | 4.2" | |
| Display Size | Pixels | 212 x 104 | 296 x 128 | 152 x 152 | 264 x 176 | 400 x 300 |
| mm | 49 x 24 | 67 x 29 | 28 x 28 | 58 x 39 | 86 x 65 | |
| Resolution (DPI) | 111 | 112 | 140 | 117 | 120 | |
| Display Colours | Black, White | |||||
| Operating Temperature | Normal | ― | 0°C to 40°C | |||
| Low | -20°C to 5°C | ― | ||||
| 显示技术 | ePaper | |||||
| Compliance | CE, RoHS, FCC, RCM | |||||
| Operating Humidity | 85% Max. RH Non-Condensing | |||||
| Water Protection (IP Rating) |
IP55 | IP67 | ||||
| NFC | Yes | |||||
| LED Colours | Red, Green, Cyan, Yellow, Magenta | ― | ||||

