SM-5300
Economy, Efficiency and Eco-Friendly
Dimensions
Weighing
| Capacity | Max 6kg | Max 15kg/ 30lb | Max 30kg | |
|---|---|---|---|---|
| Single Interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
| 1/ 6,000 | e= 1g | e= 2g | e= 5g | |
| Capacity | Max 3/ 6kg | Max 6kg/ 15kg | Max 15kg/ 30kg | |
| Multi Interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
| Model | SM-5300B (Bench) | SM-5300P (Pole) | SM-5300EV (Elevated) | SM-5300EV PLUS (Elevated) | SM-5300SSP (12.1"Self-Service) | SM-5300SSP (19" Self-Service) | SM-5300H (Hanging) |
| Dimension (mm) | 360(W) x 472(D) x 136(H) | 360(W) x 500(D) x 542(H) | 360(W) x 438(D) x 550(H) | 360(W) x 438(D) x 637(H) | 360(W) x 460(D) x 637(H) | 442 (W) x 480 (D) x 757 (H) | 359(W) x 369(D) x 883(H) |
| Operator display, 7" WVGA with Touch (800x480) | Ο | Ο | Ο | Ο | - | - | Ο |
| Customer display, 7" WVGA (800x480) |
Ο | Ο | Ο | - | - | - | Ο |
| Display Resolution | 1/ 3,000, 1/ 6,000 & 1/ 7,500 | ||||||
| 数量的钥匙 | 28 Preset Keys/ 23 Alphanumeric Function Keys (for 7" Operator WVGA with Touch Screen) | ||||||
| Label Types | Liner / Linerless With Autocutter | ||||||
| Liner Label/ Receipt Roll Diameter | 125mm (Max) | ||||||
| Liner Label/ Receipt Printing Speed | Up to 150mm/second* | ||||||
| Linerless Label/ Receipt Roll Diameter | 95mm (Max) | ||||||
| Linerless Label/ Receipt Printing Speed | Up to 100mm / second* | ||||||
| 阿宝wer Source | AC 100/ 110 or 220/ 230/ 240 Volts (50/60Hz) Auto Switch | ||||||
| Operating Temperature | -10°C to +40°C | ||||||
| Humidity | 15% to 85% RH | ||||||
| Standard Interface | Ethernet 10/ 100 Base T, 4 x USB 2.0, RJ11 | ||||||
| Net Weight | 10.5kg | 11.5kg | 12.5kg | 16.0kg | 13.3kg | 17.0kg | 14.0kg |
| * To achieve maximum print speed, high sensitivity thermal paper is necessary. Contact DIGI for details. | |||||||




