HC-800LL
A state-of-the-art thermal labeler that's helping to make linerless labels a new standard in the food manufacturing industry
| Package size | Width: 50 to 240 mm | ||
|---|---|---|---|
| Length: 70 to 350 mm | |||
| Height: 15 to 190 mm | |||
| Label size | Upper Applicator Standard cylinder |
Width: 59 mm | |
| Length: 35 to 130 mm | |||
| Bottom Applicator | Width: 59 mm | ||
| Length: 35 to 130 mm | |||
| Power consumption | 330 W (for cassette type UB) | ||
| Dimensions of main unit | W 750 x L 714 x H 1,410 mm | ||
| Conveyor Height | 800 ± 50 mm | ||
| Power supply | 100V Single phase | ||
| Air consumption | Upper Applicator: Max. 1.3 ℓ/seet 底涂布:马克斯。1.1ℓ/可爱 |
||

