SM-5300 X
Designed to Excite, Crafted to Excel
外形尺寸
Specification
| Capacity | Max 6kg | Max 15kg/ 30lb | Max 30kg | |
|---|---|---|---|---|
| Single Interval | 1/ 3,000 | e= 2g | e= 5g/ 0.01lb | e= 10g |
| 1/ 6,000 or 1/ 7,500 | e= 1g | e= 2g | e= 5g | |
| Capacity | Max 3/ 6kg | Max 6kg/ 15kg | Max 15kg/ 30kg | |
| Multi Interval | 1/ 3,000 | e= 1/ 2g | e= 2/ 5g | e= 5/ 10g |
| SM-5300 X Model |
Bench | Pole | Elevated | Hanging | Self-Service 12.1" | Self-Service 19" | |||
|---|---|---|---|---|---|---|---|---|---|
| Dimension W x D x H (mm) |
360 x 472 x 143 | 360 x 500 x 542 | 360 x 510 x 574 | 400 x 339 x 816 | 360 x 481 x 637 | 442 x 480 x 761 | |||
| Operator Display | 10.1" WSVGA with Capacity Touch (1024 x 600) |
◯ | ◯ | ◯ | ◯ | ― | ― | ||
| 12.1" TFT SVGA with Touch (800 x 600) | ― | ― | ― | ― | ◯ | ― | |||
| 19" TFT SVGA with Touch (1280x1024) |
― | ― | ― | ― | ― | ◯ | |||
| Customer Display | 7" WVGA (800 x 480) | ◯ | ◯ | ― | ― | ― | ― | ||
| 10.1“WVGA (1024 x 600) | ― | ― | ◯ | ◯ | ― | ― | |||
| Display Resolution | 1/3000, 1/6000, 1/7500 | ||||||||
| Label / Receipt | Types | Liner | Linerless with Auto-cutter | ||||||
| Roll Diameter | Max 125mm | Max 95mm | |||||||
| Roll Width | Max 73mm | Max 62mm | |||||||
| Print Width | 60mm | 61mm | |||||||
| Printing Speed | Up to 150mm / second* | ||||||||
| Print Resolution | 300 dpi | ||||||||
| 电源 | AC 100 / 110 or 220 / 230 / 240 Volts (50/ 60 Hz) Auto Switch | ||||||||
| Operating Temperature | -10℃ to +40℃ | ||||||||
| Humidity | 15% to 85% RH | ||||||||
| Standard Interface | Ethernet 10 /100 Base T, 4 x USB 2.0, 1 x RJ11 | ||||||||
| Net Weight | 10.7 kg | 11.7 kg | 13.2 kg | 14.0 kg | 13.3 kg | 17.0 kg | |||
* To achieve maximum print speed, high sensitivity thermal paper is necessary. Contact DIGI for more details.
** Console variant is available.




